Delta Breez ERV model VEB120S has ECM motor engineer running continuously for a minimum 60,000 hours with airflow rating of from 30 to 120 CFM. Housing with insulated to reduce condensation and noise. MERV 13 filter is a superior filter and is required in many cases by code or IAQ program recommendations. Interlock control can be hardwired to the HVAC system.
Download Spec SheetBreezFresh ERV | Model No. VEB120S |
Length | 22½” (572 mm) |
Width | 19” (485 mm) |
Height | 8⅝” (219 mm) |
Weight | 36 lbs (16.3 kg) |
Operating temperature | -22oF to 104oF (-30°C to 40°C) |
Airflow Performance
Inch A.q. (Pa) | 0.2 (50) | 0.4 (100) | 0.6 (150) | 0.8 (200) | 1.0 (250) |
Net supply airflow CFM (L/s) | 131 (62) | 119 (56) | 102 (48) | 83 (39) | 64 (30) |
Engineering design and specifications to change without notice. |
Thermal Performance
Heating mode | Sensible Recovery Efficiency (SRE) | 32oF (0oC) | 36 CFM (17 L/s) | 77% |
Heating mode | Sensible Recovery Efficiency (SRE) | 32oF (0oC) | 64 CFM (30 L/s) | 75% |
Heating mode | Sensible Recovery Efficiency (SRE) | 32oF (0oC) | 106 CFM (50 L/s) | 70% |
Heating mode | Sensible Recovery Efficiency (SRE) | -13oF (-25oC) | 36 CFM (17 L/s) | 57% |
Cooling mode | Total Recovery Efficiency (TRE) | 95oF (35oC) | 36 CFM (17 L/s) | 75% |
Cooling mode | Total Recovery Efficiency (TRE) | 95oF (35oC) | 64 CFM (30 L/s) | 62% |
Engineering design and specifications to change without notice. |