The FRS200HT has constant airflow up to 200 CFM and includes a high-efficiency DC motor (4.9 CFM/watt), which surpasses AC motor fans in both efficiency and air volume. Constant airflow technology maintains the air supply setting at the end of the specified duct design. Five versatile mounting orientations include ceiling hung, under the ceiling, wall-mounted, attic-mounted, and flush to the ceiling. The built-in MERV 13 filter meets CA Title 24 requirements and has higher filtration efficiency than most market products.
The Delta BreezFresh FRS200HT has thirteen different airflow selections and a timer setting. Comparatively, most competitors have only three airflow selections. The new digital control panel provides a more user-friendly interface for installers and occupants, reducing callbacks.
FRS200HT [30-200] CFM Smart Sensing Supply Fan – Humidity and Temperature Control
6" duct (Standard) | |
Width | 15" |
Height | 10" |
Post diameter | 10" |
Weight | 12 lbs |
Operating temperature | 14℉ ~ 140℉ |
Speed settings | 30/40/50/60/70/80/90/110/130/150/170/180/200 |
Run times settings | 5~60 min. (increment of 5 min) |
Humidity upper limits settings | 30~85 RH% (Increments of 5%) and OFF. Lower limit setting is 20%, except in OFF setting. |
Temperature mode settings | 1/2/3/4/5/6/7/8/9/OFF. Please refer to temperature mode settings table |
Performance with pre-filter & MERV 13 filter installed
Static Pressure (inch w.g.) | 0.2 | |||||||||
Air Flow (CFM) | 200 | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 40 | 30 |
Power Consumption (Watts) | 42.6 | 31.6 | 24.5 | 19.9 | 17.2 | 14.1 | 12 | 10.3 | 9.1 | 8.6 |
Static Pressure (inch w.g.) | 0.4 | |||||||||
Air Flow (CFM) | N/A | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 40 | 30 |
Power Consumption (Watts) | N/A | 41.1 | 34.5 | 30.2 | 25.7 | 21.3 | 17.3 | 14.7 | 13.6 | 12.3 |
FRS200HT, Temperature mode settings table
Normal | Heating/Cooling Call | |||||||
(℃) | (℉) | (℃) | (℉) | |||||
Settings | Min | Max | Min | Max | Min | Max | Min | Max |
1 (Full range) | 2 | 32 | 36 | 90 | -2 | 36 | 28 | 97 |
2 (Range #1) | 2 | 26 | 36 | 79 | -2 | 30 | 28 | 86 |
3 (Range #2) | 4 | 32 | 39 | 90 | 0 | 36 | 32 | 97 |
4 (Range #3) | 4 | 30 | 39 | 86 | 0 | 34 | 32 | 93 |
5 (Zone 1 & 2) | 10 | 32 | 50 | 90 | 6 | 36 | 43 | 97 |
6 (Zone 3) | 10 | 30 | 50 | 86 | 6 | 34 | 43 | 93 |
7 (Zone 4) | 10 | 26 | 50 | 79 | 6 | 30 | 43 | 86 |
8 (Zone 5) | 4 | 26 | 39 | 79 | 0 | 30 | 32 | 86 |
9 (Zone 6 & 7) | 4 | 23 | 39 | 73 | 0 | 27 | 32 | 81 |
OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Zone | Climate | |||||||
1 (includes Hawaii, Guam, Puerto Rico, and the Virgin Island |
Very Hot | |||||||
2 | Hot | |||||||
3 | Warm | |||||||
4 | Mixed | |||||||
5 | Cool | |||||||
6 | Cold | |||||||
7 | Very Cold |
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.