Innovative brushless DC motor design for long life, low noise, and low power consumption
The exceptional reliability of Delta’s Brushless DC Motor is combined with control options including adjustable continuous low speed down to 30 CFM; ENERGY STAR® qualified with brushless DC Motor engineered to run continuously for a minimum 70,000 hours; airflow rating of 110 CFM and loudness rating of less than 0.3 Sones at 0.1”static pressure as certified by the Home Ventilating Institute (HVI); power consumption of 9.7 Watts with efficiency rating of 12.7 CFM/Watt at 0.1” static pressure; fan will feature motor lock protection and self-compensating motor speed for intended airflow when static pressure is encountered. UL and cUL listed for tub/shower enclosure when used with GFCI-protected branch circuit wiring.
SIG80-110DLED - 80/110 CFM Exhaust Fan/LED Light/Night-Light with Dual Speed (6" duct standard)
Fan Speed | Continuous Low Speed | Full Speed | ||||||||
Static Pressure (inches w.g.) | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 |
Air Flow (CFM) | 30 | 30 | 50 | 50 | 60 | 60 | 80 | 80 | 110 | 110 |
Sones | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | 0.3 | <0.3 | 0.5 | <0.3 | 0.8 |
Power (W) | 4.4 | 6.7 | 5.2 | 8.2 | 5.6 | 8.7 | 6.8 | 9.9 | 9.7 | 15.5 |
Efficiency (CFM/Watts) | 9.5 | 5.8 | 12.3 | 7.1 | 13.2 | 8.0 | 13.8 | 8.4 | 12.7 | 8.0 |
Current (Amps) | 0.48 Max | |||||||||
Power Rating (V/Hz) | 120/60 | |||||||||
LED Main Light (Watts) | 13 | |||||||||
LED Night Light (Watts) | 2 |
SIG80-110DLED - 80/110 CFM Exhaust Fan/LED Light/Night-Light with Dual Speed (4" duct standard)
Fan Speed | Continuous Low Speed | Full Speed | ||||||||
Static Pressure (inches w.g.) | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 |
Air Flow (CFM) | 30 | 30 | 50 | 50 | 60 | 58 | 80 | 80 | 110 | 106 |
Sones | <0.3 | <0.3 | <0.3 | 0.5 | <0.3 | 0.8 | <0.3 | 1.2 | 1.0 | 2.0 |
Power (W) | 4.5 | 7.1 | 5.4 | 8.2 | 6.3 | 9.5 | 7.8 | 12.5 | 13.5 | 18.0 |
Efficiency (CFM/Watts) | 9.1 | 6.0 | 11.7 | 7.1 | 12.2 | 7.3 | 12.2 | 7.5 | 9.3 | 6.5 |
Current (Amps) | 0.48 Max | |||||||||
Power Rating (V/Hz) | 120/60 | |||||||||
LED Main Light (Watts) | 13 | |||||||||
LED Night Light (Watts) | 2 |
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.