The Delta Breez ELT80-110 ventilation fan series features energy-efficient ventilation with innovative mounting brackets for quick and easy installation. Designed for quiet operation and long-lasting performance, these bathroom exhaust fans help reduce humidity and improve indoor air quality.
Video Summary: This video highlights the Delta Breez Elite ELT80-110 series, showcasing their advanced mounting bracket system, quiet performance, and energy-efficient ventilation for modern bathrooms.
Innovative EMC motor design for long life, low noise, and low power consumption
The ELT80-110DLED has been awarded ENERGY STAR® qualification, featuring a EMC Motor engineered to run continuously for a minimum of 70,000 hours. It boasts an airflow rating of 110 CFM and a loudness rating of 0.7 Sones at 0.1” static pressure, certified by the Home Ventilating Institute (HVI). The fan operates with a power consumption of 10.3 Watts and achieves an efficiency rating of 10.6 CFM/Watt at 0.1” static pressure. Additionally, it includes motor lock protection and self-compensating motor speed to maintain intended airflow when encountering static pressure. The ELT80-110DLED is UL and cUL listed for use in tub/shower enclosures when connected to GFCI-protected branch circuit wiring.
ELT80-110DLED Fan / LED Dimmable Light with Dual Speed Adjustable
| 6" Duct Standard | ||||||||||
| Fan Speed | Continuous Low Speed | Full Speed | ||||||||
| Static Pressure | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | ||
| Air Flow (CFM) | 50 | 35 | 80 | 59 | 80 | 59 | 110 | 89 | ||
| Sones | 0.3 | 0.8 | 0.5 | 0.9 | 0.5 | 0.9 | 0.7 | 1.0 | ||
| Power (W) | 5 | 6 | 7 | 9 | 7 | 9 | 10.3 | 13 | ||
| Efficiency (CFM/Watts) | 10 | 5.8 | 11.4 | 6.5 | 11.4 | 6.5 | 10.6 | 6.8 | ||
| Current (Amps) | 0.28 Max. | |||||||||
| Power Rating (V/Hz) | 120 / 60 | |||||||||
| Light (Watts/Lumens) | 13 / 850 | |||||||||
| 4" Duct Standard | ||||||||||
| Fan Speed | Continuous Low Speed | Full Speed | ||||||||
| Static Pressure | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | ||
| Air Flow (CFM) | 50 | 34 | 70 | 52 | 70 | 52 | 100 | 82 | ||
| Sones | 0.5 | 1.0 | 0.7 | 1.2 | 0.7 | 1.2 | 1.0 | 1.5 | ||
| Power (W) | 5 | 6 | 7.5 | 9 | 7.5 | 9 | 11.5 | 13 | ||
| Efficiency (CFM/Watts) | 10 | 5.6 | 9.3 | 5.7 | 9.3 | 5.7 | 8.7 | 6.3 | ||
| Current (Amps) | 0.28 Max. | |||||||||
| Power Rating (V/Hz) | 120 / 60 | |||||||||
| Light (Watts/Lumens) | 13 / 850 | |||||||||
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.