AMR1200 - 1200 CFM Air Mover | ||||
Net Weight (Lb.) | 12.4 | |||
Nominal Voltage (VAC / Hz) | 120 / 60 | |||
Input Power (Watts) | 30 | 56 | 97 | |
Current (Amp.) | 0.5 | 0.9 | 1.4 | |
Speed (RPM) | 642 | 804 | 966 | |
Air flow (CFM) | 800 | 1000 | 1200 | |
Noise (dB-A) | 45 | 51 | 55 |
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.